Usage Statistics for www.gunder.org

Summary Period: January 2008
Generated 26-Jan-2008 04:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 381
Total Files 173
Total Pages 182
Total Visits 113
Total KBytes 821
Total Unique Sites 88
Total Unique URLs 90
Total Unique Referrers 15
Total Unique User Agents 30
. Avg Max
Hits per Hour 2 89
Hits per Day 54 127
Files per Day 24 101
Pages per Day 26 42
Visits per Day 16 25
KBytes per Day 117 376
Hits by Response Code
Code 200 - OK 173
Code 206 - Partial Content 2
Code 302 - Found 4
Code 304 - Not Modified 7
Code 404 - Not Found 86
Code 500 - Internal Server Error 109

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
20 26 6.82% 4 2.31% 18 9.89% 11 9.73% 13 14.77% 28 3.43%
21 50 13.12% 8 4.62% 37 20.33% 21 18.58% 22 25.00% 52 6.37%
22 34 8.92% 12 6.94% 18 9.89% 17 15.04% 16 18.18% 51 6.23%
23 59 15.49% 3 1.73% 42 23.08% 24 21.24% 28 31.82% 107 13.05%
24 84 22.05% 44 25.43% 38 20.88% 25 22.12% 25 28.41% 203 24.71%
25 127 33.33% 101 58.38% 28 15.38% 15 13.27% 20 22.73% 376 45.82%
26 1 0.26% 1 0.58% 1 0.55% 1 0.88% 1 1.14% 3 0.39%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 9 2.36% 0 0 0.00% 1 7 3.85% 1 7 0.80%
1 2 15 3.94% 0 3 1.73% 1 10 5.49% 2 16 2.00%
2 0 3 0.79% 0 2 1.16% 0 2 1.10% 2 16 1.90%
3 0 5 1.31% 0 0 0.00% 0 5 2.75% 1 4 0.49%
4 1 10 2.62% 0 2 1.16% 0 5 2.75% 2 15 1.85%
5 2 17 4.46% 1 11 6.36% 1 9 4.95% 8 55 6.76%
6 1 12 3.15% 0 1 0.58% 1 10 5.49% 1 10 1.27%
7 1 8 2.10% 0 3 1.73% 0 6 3.30% 2 11 1.29%
8 1 10 2.62% 0 2 1.16% 1 9 4.95% 2 15 1.86%
9 1 7 1.84% 0 0 0.00% 0 5 2.75% 1 10 1.20%
10 1 9 2.36% 0 1 0.58% 0 3 1.65% 1 6 0.77%
11 2 20 5.25% 1 11 6.36% 1 11 6.04% 9 61 7.46%
12 1 8 2.10% 0 0 0.00% 1 8 4.40% 1 6 0.72%
13 1 10 2.62% 0 3 1.73% 0 5 2.75% 2 11 1.30%
14 1 9 2.36% 0 4 2.31% 0 6 3.30% 12 84 10.26%
15 0 4 1.05% 0 2 1.16% 0 2 1.10% 2 12 1.44%
16 2 14 3.67% 0 1 0.58% 1 12 6.59% 2 12 1.43%
17 2 18 4.72% 0 2 1.16% 2 14 7.69% 2 14 1.66%
18 6 45 11.81% 4 31 17.92% 1 10 5.49% 14 95 11.64%
19 1 11 2.89% 0 1 0.58% 0 5 2.75% 2 13 1.63%
20 13 97 25.46% 12 87 50.29% 2 14 7.69% 42 291 35.43%
21 1 12 3.15% 0 2 1.16% 1 8 4.40% 2 14 1.73%
22 2 14 3.67% 0 2 1.16% 0 6 3.30% 2 12 1.43%
23 2 14 3.67% 0 2 1.16% 1 10 5.49% 4 30 3.68%

Top 24 of 90 Total URLs
# Hits KBytes URL
1 28 7.35% 87 10.62% /
2 16 4.20% 136 16.54% /bilder/main.php
3 15 3.94% 6 0.67% /gunder.css
4 4 1.05% 4 0.51% /bilder/modules/colorpack/packs/blue/color.css
5 4 1.05% 37 4.54% /bilder/modules/core/data/gallery.css
6 4 1.05% 39 4.71% /bilder/modules/icons/iconpacks/silk/icons.css
7 4 1.05% 4 0.47% /bilder/modules/search/SearchBlock.js
8 4 1.05% 49 6.00% /bilder/themes/matrix/theme.css
9 3 0.79% 24 2.96% /bilder/v/familie/dyr/sara/IM000129.JPG.html
10 2 0.52% 16 1.92% /bilder/v/bilbaat/200sx/IM003206.JPG.html
11 2 0.52% 21 2.57% /bilder/v/familie/bryllup/
12 1 0.26% 0 0.00% /bilder/d/5602-1/DSCF1458.AVI
13 1 0.26% 3 0.37% /bilder/lib/javascript/AutoComplete.js
14 1 0.26% 1 0.16% /bilder/lib/javascript/BlockToggle.js
15 1 0.26% 14 1.72% /bilder/lib/yui/animation-min.js
16 1 0.26% 35 4.25% /bilder/lib/yui/autocomplete-min.js
17 1 0.26% 8 0.95% /bilder/lib/yui/connection-min.js
18 1 0.26% 11 1.37% /bilder/lib/yui/dom-min.js
19 1 0.26% 9 1.14% /bilder/lib/yui/event-min.js
20 1 0.26% 1 0.17% /bilder/lib/yui/yahoo-min.js
21 1 0.26% 15 1.83% /bilder/v/familie/dyr/nemi/
22 1 0.26% 8 0.98% /bilder/v/familie/juleaften2006/DSCF1837.JPG.html
23 1 0.26% 5 0.58% /webalizer/
24 1 0.26% 68 8.26% /webalizer/usage_200712.html

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 16 4.20% 136 16.54% /bilder/main.php
2 28 7.35% 87 10.62% /
3 1 0.26% 68 8.26% /webalizer/usage_200712.html
4 4 1.05% 49 6.00% /bilder/themes/matrix/theme.css
5 4 1.05% 39 4.71% /bilder/modules/icons/iconpacks/silk/icons.css
6 4 1.05% 37 4.54% /bilder/modules/core/data/gallery.css
7 1 0.26% 35 4.25% /bilder/lib/yui/autocomplete-min.js
8 3 0.79% 24 2.96% /bilder/v/familie/dyr/sara/IM000129.JPG.html
9 2 0.52% 21 2.57% /bilder/v/familie/bryllup/
10 2 0.52% 16 1.92% /bilder/v/bilbaat/200sx/IM003206.JPG.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 16 4.20% 62 63.27% /bilder/main.php
2 28 7.35% 26 26.53% /
3 3 0.79% 3 3.06% /bilder/v/familie/dyr/sara/IM000129.JPG.html
4 2 0.52% 2 2.04% /bilder/v/bilbaat/200sx/IM003206.JPG.html
5 2 0.52% 2 2.04% /bilder/v/familie/bryllup/
6 1 0.26% 1 1.02% /bilder/v/familie/juleaften2006/DSCF1837.JPG.html
7 1 0.26% 1 1.02% /webalizer/
8 1 0.26% 1 1.02% /webalizer/usage_200712.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 16 4.20% 64 64.65% /bilder/main.php
2 28 7.35% 25 25.25% /
3 3 0.79% 3 3.03% /bilder/v/familie/dyr/sara/IM000129.JPG.html
4 2 0.52% 2 2.02% /bilder/v/familie/bryllup/
5 2 0.52% 1 1.01% /bilder/v/bilbaat/200sx/IM003206.JPG.html
6 1 0.26% 1 1.01% /bilder/v/familie/dyr/nemi/
7 1 0.26% 1 1.01% /bilder/v/familie/juleaften2006/DSCF1837.JPG.html
8 1 0.26% 1 1.01% /webalizer/
9 1 0.26% 1 1.01% /webalizer/usage_200712.html

Top 30 of 88 Total Sites
# Hits Files KBytes Visits Hostname
1 29 7.61% 27 15.61% 83 10.12% 1 0.88% ti0010a380-3044.bb.online.no
2 19 4.99% 7 4.05% 32 3.93% 5 4.42% crawl-66-249-73-116.googlebot.com
3 11 2.89% 0 0.00% 9 1.06% 10 8.85% 189.1.170.120
4 10 2.62% 5 2.89% 47 5.71% 5 4.42% livebot-65-55-208-181.search.live.com
5 8 2.10% 0 0.00% 6 0.77% 2 1.77% 83.143.86.130
6 8 2.10% 0 0.00% 6 0.78% 5 4.42% bas6-montrealak-1167862296.dsl.bell.ca
7 8 2.10% 0 0.00% 6 0.77% 2 1.77% c-24-30-68-250.hsd1.ga.comcast.net
8 8 2.10% 0 0.00% 6 0.77% 3 2.65% d118-75-248-69.col.wideopenwest.com
9 7 1.84% 0 0.00% 5 0.63% 0 0.00% 69.63.176.251
10 7 1.84% 7 4.05% 42 5.12% 1 0.88% livebot-65-55-165-94.search.live.com
11 6 1.57% 0 0.00% 5 0.58% 1 0.88% espeland.net
12 6 1.57% 6 3.47% 37 4.55% 1 0.88% livebot-65-55-165-75.search.live.com
13 5 1.31% 0 0.00% 4 0.45% 0 0.00% 69.63.176.250
14 5 1.31% 4 2.31% 11 1.30% 3 2.65% dsl88-248-61570.ttnet.net.tr
15 5 1.31% 0 0.00% 1 0.17% 0 0.00% lj512255.crawl.yahoo.net
16 4 1.05% 0 0.00% 3 0.39% 1 0.88% 71-85-133-079.dhcp.spbg.sc.charter.com
17 4 1.05% 0 0.00% 3 0.39% 2 1.77% 75.118.62.0
18 4 1.05% 0 0.00% 3 0.39% 2 1.77% abo-18-76-69.trs.modulonet.fr
19 4 1.05% 2 1.16% 13 1.54% 2 1.77% livebot-65-55-208-180.search.live.com
20 4 1.05% 0 0.00% 1 0.14% 0 0.00% livebot-65-55-212-116.search.live.com
21 4 1.05% 0 0.00% 3 0.39% 2 1.77% pool-71-116-248-83.lsanca.dsl-w.verizon.net
22 4 1.05% 0 0.00% 3 0.39% 4 3.54% s0106000ea627d05b.vf.shawcable.net
23 3 0.79% 2 1.16% 4 0.51% 1 0.88% 66-117-149-161.rdsl.lmi.net
24 3 0.79% 0 0.00% 1 0.11% 0 0.00% nat3.eurocom.olkusz.pl
25 3 0.79% 0 0.00% 2 0.29% 1 0.88% pool-71-112-200-5.sttlwa.dsl-w.verizon.net
26 3 0.79% 0 0.00% 2 0.29% 1 0.88% rrcs-74-218-250-195.se.biz.rr.com
27 3 0.79% 2 1.16% 7 0.82% 1 0.88% www.whois.sc
28 2 0.52% 0 0.00% 2 0.19% 2 1.77% 34.157.223.87.dynamic.jazztel.es
29 2 0.52% 0 0.00% 2 0.20% 1 0.88% 52.60.in-addr.arpa.tm.net.my
30 2 0.52% 0 0.00% 2 0.19% 1 0.88% 64.234.71.73

Top 10 of 88 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29 7.61% 27 15.61% 83 10.12% 1 0.88% ti0010a380-3044.bb.online.no
2 1 0.26% 1 0.58% 68 8.26% 1 0.88% lj512307.crawl.yahoo.net
3 10 2.62% 5 2.89% 47 5.71% 5 4.42% livebot-65-55-208-181.search.live.com
4 7 1.84% 7 4.05% 42 5.12% 1 0.88% livebot-65-55-165-94.search.live.com
5 6 1.57% 6 3.47% 37 4.55% 1 0.88% livebot-65-55-165-75.search.live.com
6 19 4.99% 7 4.05% 32 3.93% 5 4.42% crawl-66-249-73-116.googlebot.com
7 4 1.05% 2 1.16% 13 1.54% 2 1.77% livebot-65-55-208-180.search.live.com
8 5 1.31% 4 2.31% 11 1.30% 3 2.65% dsl88-248-61570.ttnet.net.tr
9 11 2.89% 0 0.00% 9 1.06% 10 8.85% 189.1.170.120
10 2 0.52% 1 0.58% 8 1.00% 1 0.88% livebot-65-55-208-170.search.live.com

Top 10 of 15 Total Referrers
# Hits Referrer
1 5 1.31% http://hydepark.net.pl/viewtopic.php
2 3 0.79% http://search.live.com/results.aspx
3 1 0.26% http://deusasinebriantes.fateback.com/musasnarede/k-holmes.html
4 1 0.26% http://theellipsis.blogspot.com/2005_03_01_archive.html
5 1 0.26% http://www.footballforum.com/swim-suit-forum/25162-katie-holmes-2.html
6 1 0.26% http://www.pingdom.com/tools/fpt/
7 1 0.26% http://www.whois.sc/
8 1 0.26% http://www.whois.sc/gunder.net
9 1 0.26% http://www.whois.sc/gunder.org
10 1 0.26% www.gunder.org

Top 15 of 30 Total User Agents
# Hits User Agent
1 105 27.56% Opera/9.25 (Windows NT 5.1; U; en)
2 61 16.01% Wget/1.1 (compatible; i486; Linux; RedHat7.3)
3 29 7.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 24 6.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 20 5.25% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 19 4.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 19 4.99% facebookexternalhit/1.0 (+http://www.facebook.com/externalhit
8 17 4.46% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 15 3.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
10 11 2.89% Mozilla/3.0 (compatible; Indy Library)
11 8 2.10% libwww-perl/5.808
12 6 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 6 1.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
14 6 1.57% libwww-perl/5.800
15 5 1.31% Opera/9.20 (Windows NT 5.1; U; en)

Usage by Country for January 2008

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 110 28.87% 94 54.34% 308 37.53% Non-Profit Organization
2 93 24.41% 36 20.81% 222 27.08% US Commercial
3 72 18.90% 7 4.05% 132 16.04% Network
4 37 9.71% 0 0.00% 29 3.49% Unresolved/Unknown
5 30 7.87% 28 16.18% 86 10.52% Norway
6 9 2.36% 0 0.00% 7 0.82% Canada
7 7 1.84% 6 3.47% 15 1.78% Turkey
8 6 1.57% 0 0.00% 5 0.58% France
9 5 1.31% 0 0.00% 1 0.18% Poland
10 3 0.79% 2 1.16% 7 0.82% Seychelles
11 2 0.52% 0 0.00% 2 0.19% Spain
12 2 0.52% 1 0.58% 2 0.24% Italy
13 2 0.52% 0 0.00% 2 0.20% Malaysia
14 1 0.26% 0 0.00% 0 0.03% Brazil
15 1 0.26% 1 0.58% 3 0.39% Germany
16 1 0.26% 0 0.00% 1 0.10% United Kingdom


Generated by Webalizer Version 2.01